1. Define System
Name | Description | Entry Value(s) | Status | Type | Limits | Comment |
SParamFileA | S-parameter file | File |
Upload a file (Touchstone 1.0 format) or list previously uploaded file. |
|||
NumSPortsA | Number of ports | Integer | >= 4 | For S-parameter file | ||
InPortPositiveA | Input port + (positive side) | Integer | [1, NumSPortsA] | Must be different from the other in and out ports | ||
InPortMinusA | Input port - (minus side) | Integer | [1, NumSPortsA] | Must be different from the other in and out ports | ||
OutPortPositiveA | Output port + (positive side) | Integer | [1, NumSPortsA] | Must be different from the other in and out ports | ||
OutPortMinusA | Output port - (minus side) | Integer | [1, NumSPortsA] | Must be different from the other in and out ports | ||
SParamFileB | S-parameter file B | File | - | List file that was previously uploaded (Touchstone 1.0 format) | ||
NumSPortsB | Number of S-parameter ports | Integer | >= 4 | |||
InPortPositiveB | Input port + (positive side) | Integer | [1, NumSPortsB] | Must be different from the other in and out ports | ||
InPortMinusB | Input port - (minus side) | Integer | [1, NumSPortsB] | Must be different from the other in and out ports | ||
OutPortPositiveB | Output port + (positive side) | Integer | [1, NumSPortsB] | Must be different from the other in and out ports | ||
OutPortMinusB | Output port - (minus side) | Integer | [1, NumSPortsB] | Must be different from the other in and out ports |
2. Setup Analysis
Name | Description | Entry Value(s) | Status | Type | Limits | Comment |
AnalysisName | Analysis name | String | Alpha-numeric characters or underbar - case sensitive - start with alpha character | |||
MeasurementPorts | List of S-parameter ports for measurement | Integer array | [1, NumSPorts] | Must not have duplicate ports. Maximum of 4 entries | ||
UnWrapPhase | Unwrap phase vs frequency | Integer | [0, 1] | 0 = No; 1 = Yes |
3. Run Analysis
Select to run analysis | Waiting to run |
4. Display Results
Display | Action |
Analysis log file | |
1. Passivity check | |
Reflection magnitude | |
2. S+in+in | |
3. S+out+out | |
4. S-in-in | |
5. S-out-out | |
Transmission magnitude | |
6. S+out+in | |
7. S+out-in | |
8. S-out+in | |
9. S-out-in | |
Reverse transmission magnitude | |
10. S+in+out | |
11. S+in-out | |
12. S-in+out | |
13. S-in-out | |
Reverse coupling magnitude | |
14. S+in-in | |
15. S+out-out | |
16. S-in+in | |
17. S-out+out | |
Reflection phase | |
18. S+in+in | |
19. S+out+out | |
20. S-in-in | |
21. S-out-out | |
Transmission phase | |
22. S+out+in | |
23. S+out-in | |
24. S-out+in | |
25. S-out-in | |
Reverse transmission phase | |
26. S+in+out | |
27. S+in-out | |
28. S-in+out | |
29. S-in-out | |
Reverse coupling phase | |
30. S+in-in | |
31. S+out-out | |
32. S-in+in | |
33. S-out+out |